Co-Exhibitor
Products
- Business Jets
- Helicopters
- Sustainable Aviation Trail
- Turboprop aircraft
Planes
Category | 1.1.2. - Turboprop aircraft |
Type Designation | Kodiak 100 Series II |
Registration | DFMMG |
MTOW in kg | 3290 |
Wing span in m | 13,72 |
Overall length in m | 10,30 |
Number of seats | 2+6 |
Type of motor | Pratt & Whitney Canada - PT6A-34 |
Equipment | Summit Interior Package, Garmin GWX-75 Weather Radar, Garmin GTX345R, Bendix KN-63 DME, TKS |
Category | 1.1.2. - Turboprop aircraft |
Type Designation | DAHER TBM 960 |
Registration | D-FBBB |
MTOW in kg | 3454 |
Wing span in m | 12,83 |
Overall length in m | 10,74 |
Number of seats | 2+4 |
Flighthours | Factory New |
Type of motor | Pratt & Whitney Canada - PT6A-66D |
Equipment | TBM E-Copilot System • ESP / USP • AOA • Automated ice protection system • HomeSafe • CPDLC |
Category | 1.1.1. - Corporate jets |
Type Designation | HondaJet Elite II |
Registration | T7-VRF |
MTOW in kg | 5035 |
Wing span in m | 12,12 |
Overall length in m | 12,99 |
Number of seats | 1+6 oder 2+5 |
Flighthours | Factory New |
Type of motor | GE Honda HF-120 |
Equipment | Enhanced Cabin Management System, Bongiovi Audio System, DME Receiver, TAWS Class B |
Contact
Flughafenstraße 31
41066 Mönchengladbach
Germany
41066 Mönchengladbach
Germany