Hall/Stand No. A1-206
Zusätzlicher Ausstellereintrag
Products
- Gliders
- Model Airplanes
- Sustainable Aviation Trail
- UAVs
Brands
HPH 304 Shark
HPH 304 Twin Shark
HPH Sailplanes
Branches
- Glider
Planes
Category | 1.4.1. - Powered gliders |
Type Designation | HPH 304MS SHARK |
Registration | N304PN |
MTOW in kg | 600 |
Wing span in m | 18 |
Overall length in m | 7,3 |
Year of construction | 2023 |
Number of seats | 1 |
Flighthours | 1 |
Type of motor | Solo 2625-01 |
Category | 1.4.1. - Powered gliders |
Type Designation | HPH 304 RES SHARK |
Registration | OK-2025 |
MTOW in kg | 600 |
Wing span in m | 18 |
Overall length in m | 7,3 |
Year of construction | 2023 |
Number of seats | 1 |
Flighthours | 1 |
Type of motor | Emrax |
Category | 1.4.1. - Powered gliders |
Type Designation | HPH 304S JET SHARK |
Registration | OK-8304 |
MTOW in kg | 600 |
Wing span in m | 18 |
Overall length in m | 7,3 |
Year of construction | 2022 |
Number of seats | 1 |
Flighthours | 180 |
Type of motor | JET 400 |
Category | 1.4.1. - Powered gliders |
Type Designation | HPH 304e FES SHARK |
Registration | OK-1304 |
MTOW in kg | 600 |
Wing span in m | 18 |
Overall length in m | 7,3 |
Year of construction | 2023 |
Number of seats | 1 |
Flighthours | 25 |
Type of motor | LZ FES |
Category | 1.4.1. - Powered gliders |
Type Designation | HPH 304TS Twin Shark |
Registration | OK-9304 |
MTOW in kg | 850 |
Wing span in m | 20 |
Overall length in m | 8,2 |
Year of construction | 2023 |
Number of seats | 2 |
Flighthours | 10 |
Type of motor | Solo 2625-02 |
Category | 1.4.2. - Gliders / Segelflugzeuge |
Type Designation | EL-2MM LS Grey Volf (Šedý vlk) |
Registration | OK-WK026 |
MTOW in kg | 360 |
Wing span in m | 14,7 |
Overall length in m | 7,25 |
Number of seats | 2 |
Flighthours | 225 |
Equipment | Baubeginn 1933 |
Contact
Cáslavská 234
28401 Kutna Hora
Czech Republic
28401 Kutna Hora
Czech Republic