Hall/Stand No. A3-402
Zusätzlicher Ausstellereintrag
Products
- Single-engine aircraft
- Sustainable Aviation Trail
- Turboprop aircraft
- Twin-engine aircraft
Planes
Category | 1.1.2. - Turboprop aircraft |
Type Designation | Piper M700 Fury |
Registration | N705M |
MTOW in kg | 2.722 |
Wing span in m | 13,2 |
Overall length in m | 9,1 |
Year of construction | 2024 |
Number of seats | 6 |
Type of motor | Pratt & Whitney PT6A-52 |
Equipment | GSR 56/CAS/TAWS-B/GWX 8000/Second Transponder/GTS-855/ Jeppesen Chartview/DME-BendixKing/Taxiway |
Category | 1.2.3. - Single-engine aircraft |
Type Designation | Piper Archer DLX |
Registration | OY-EDL |
MTOW in kg | 1.280 |
Wing span in m | 10,8 |
Overall length in m | 7,3 |
Year of construction | 2020 |
Number of seats | 4 |
Flighthours | 350 |
Type of motor | Continental CD-155 |
Equipment | Trail Strobe Light/LED Wing Tip/Overhead Air Distribution/USB Charging/Cockpit Stowage/CO Detector |
Category | 1.2.3. - Single-engine aircraft |
Type Designation | Piper M350 |
Registration | F-HNAL |
MTOW in kg | 1.969 |
Wing span in m | 13,11 |
Overall length in m | 8,81 |
Number of seats | 6 |
Flighthours | 335 |
Type of motor | Turbocharged Lycoming TIO-540-AE2A |
Contact
2926 Piper Drive
FL 32960 Vero Beach
United States
FL 32960 Vero Beach
United States